<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AnyBizSoft Studio</Company_Name>
		<Address_1>China</Address_1>
		<Address_2>China</Address_2>
		<City_Town>Shenzhen</City_Town>
		<State_Province>GD</State_Province>
		<Zip_Postal_Code>518057</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.anypdftools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>AnyBizSoft</Author_First_Name>
			<Author_Last_Name>Studio</Author_Last_Name>
			<Author_Email>sumbit-07@anybizsoft.com</Author_Email>
			<Contact_First_Name>AnyBizSoft</Contact_First_Name>
			<Contact_Last_Name>Studio</Contact_Last_Name>
			<Contact_Email>sumbit-07@anybizsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sumbit-07@anybizsoft.com</Sales_Email>
			<Support_Email>sumbit-07@anybizsoft.com</Support_Email>
			<General_Email>sumbit-07@anybizsoft.com</General_Email>
			<Sales_Phone>86-755-86117747-807</Sales_Phone>
			<Support_Phone>86-755-86117747-807</Support_Phone>
			<General_Phone>86-755-86117747-807</General_Phone>
			<Fax_Phone>86-755-86117737</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AnyBizSoft PDF to Excel Converter</Program_Name>
		<Program_Version>2.0.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>39.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>1.Allow users to convert PDF to Excel with formatting or not.2.Users can choose retain the original formatting or not according to different PDF files.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>CPU: 350 MHz processor or above; RAM: 128 or above;7 MB hard disk space or above</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5767168</File_Size_Bytes>
			<File_Size_K>5632</File_Size_K>
			<File_Size_MB>5.50</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>export pdf to excel, convert pdf files to excel,convert pdf to xls,pdf to excel conversion software, pdf to excel converter software</Keywords>
			<Char_Desc_45>Convert PDF files to Excel Spreadsheets</Char_Desc_45>
			<Char_Desc_80>Convert PDF files to Excel Spreadsheets Accurately!</Char_Desc_80>
			<Char_Desc_250>AnyBizSoft PDF to Excel Converter is a practical conversion tool to help you convert PDF files to Microsoft Excel spreadsheets. It preserves all the data as well as the layout and formatting of the PDF files after conversion. </Char_Desc_250>
			<Char_Desc_450>Convert PDF files to Excel Spreadsheets Accurately!– Windows 7 Supported.1. Convert all the pages or selected pages of a PDF file to an Excel spreadsheet.2. Retain all the original data, layout and formatting of PDF files after conversion.3. Support encrypted PDF files conversion.4.3 conversion modes—Batch,Partial,Right-click conversion modes.</Char_Desc_450>
			<Char_Desc_2000>AnyBizSoft PDF to Excel Converter is a practical conversion tool to help you convert PDF files to Microsoft Excel spreadsheets. It preserves all the data as well as the layout and formatting of the PDF files after conversion. So it is much easier for you to perform calculations, re-organize the sheets and change data in the output Excel spreadsheets.

What's improved in PDF to Excel Converter 2.0.0
1.Convert PDF files to Excel Spreadsheets more accurately compared with 1.0.0
2.More flexible – Allow users to convert PDF to Excel with formatting or not
3.Retain value without formatting: It saves all the original text, numbers from PDF tables to Excel cells after converting PDF to Excel, without preserving the original formatting. 
4.Retain original formatting of forms: It allows you to preserve text, numbers and formatting in the original PDF file. 

Other Features of PDF to Excel Converter 2.0.0
1.Supported Formats
Support exporting Microsoft Office Excel 2003, Excel 2007 or Excel 2010 
Support importing Adobe PDF 1.0—1.7 formats 
Support encrypted PDF files conversion 

2.3 Efficient Conversion modes
Batch conversion—Convert 200 PDF files at one time 
Partial conversion—Select any pages from the PDF file to convert 
Right-click conversion—Right-click on a PDF file and select Convert with AnyBizSoft PDF to Excel, you can convert it into an Excel spreadsheet without launching the program 

3.Miscellaneous
Standalone, doesn't need Adobe Reader or Acrobat to be installed 
Convert all the pages or selected pages of a PDF file to an Excel spreadsheet, each page is a separate worksheet in the spreadsheet 
Extremely easy to use 
User-friendly interface 
Support languages: English, Turkish, Thai, Latin, Korean, Greek, Cyrillic, Arabic, Japanese, and Chinese

4.System Requirements
OS: Windows 7/2003/XP/Vista 32bit
Minimum hardware requirements: 500 MHz processor, 256 MB Memory, 15 MB hard disk space
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.anypdftools.com/pdf-to-excel-converter.html#10214</Application_Info_URL>
			<Application_Order_URL>http://www.anypdftools.com/buy/buy-pdf-to-excel.html#10214</Application_Order_URL>
			<Application_Screenshot_URL>http://www.anypdftools.com/images/tutorials/pdf-to-excel/pdf-to-excel-shot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.anypdftools.com/images/tutorials/pdf-to-excel/pdf-to-excel-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.anypdftools.com/pad/pdf-to-excel-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.anypdftools.com/anybizsoft-pdf-to-excel_full551.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.anypdftools.com/affiliate.html#10214</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=21478-9</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>21478</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>21478-9</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%~50%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06135</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
